NRHA Sweden September Rundown 22
Axevalla 21-25 of September 2022
LIVESCORE
by netw0rk & TPH Shows
NRHA Rookie Level 1
Download Score Sheets
Draw # | Back # | Rider | Horse | Result |
1 | 107 | Arfwid Grytfors | Gumps Hummer BB | 67.5 |
2 | 34 | Madelén Frykman | Dun The Revolution | 66 |
3 | 63 | Jessica Caftemo | Reiner Twopointzero | 65.5 |
4 | 133 | Marit Elmhagen | Peppys Little McCue | 68.5 |
5 | 48 | Lovisa Backman | Whiz Magic Touch | 69 |
6 | 88 | Moa Öjler | JF Ruf Creepin Holly | 66 |
7 | 27 | Celina-Therece Mørch Honningsvåg | Welcome at the bar | 66.5 |
8 | 10 | Regina Kronmarker | Dualin Surprise | 0 |
| | --- DRAG --- | --- DRAG --- | |
9 | 15 | Dian Kocanovic | Ruf Lil Django | 68.5 |
10 | 103 | Thomas Olsson | Pablo Pepita Quixote | 56.5 |
11 | 110 | Josefine Johansson | Hez Dunnit Too | 69.5 |
12 | 69 | Emilie Granholm | Sure Whiz N Catalyst | 65.5 |
13 | 28 | Elna Therece Mørch | Storming Retaliation | 62 |
14 | 30 | Edith Ek Strand | HH Golden Shiner | 70.5 |
15 | 112 | Frida Myhrman | Asweetchildofmine | 67 |
16 | 49 | Stefan Bendtsen | GP I Have A Dream | 59 |
| | --- DRAG --- | --- DRAG --- | |
17 | 132 | Magnus Skoglund | AR Spioils Goldmine | 66.5 |
18 | 82 | Anna Fagerlund | JH Pepolena Hickory | 68 |
19 | 55 | Titti Dahl | HK Pistols N Pearls | 67 |
20 | 73 | Julia Eriksson | Dream Chics Skygirl | 63 |
21 | 9 | Birgitta Nolen | Lone Shooting Gun | 66.5 |
22 | 59 | Pernille Grov Oskarsen | Hollys Einstein | 64 |
23 | 106 | Michaela Nilsson | DC Cromed Peppy Jac | 70 |
24 | 11 | Örjan Vatnaland | Major Electric | 61 |
| | --- DRAG --- | --- DRAG --- | |
25 | 120 | Eemil Porola | Guntinius | 70.5 |
26 | 77 | Charlotte Frøshaug | Dunnit In Blue | 68 |
27 | 70 | Astra Koetsier | Hard Rock Gunsmoke | 66.5 |
28 | 134 | Quinn Zetterström | Peeks A Lot BB | 0 |
29 | 2 | Rebecka Ishoel | Wanna Be A Boom Gal | 68 |
30 | 76 | Julia Hellstrand Eriksson | Snap That Boom | 0 |
31 | 78 | Sofia Engvall | Dunitgottheblue | 69 |
32 | 12 | Pia Zai | Spooks an Cnoc | 68 |
| | --- DRAG --- | --- DRAG --- | |
33 | 71 | Helge Dyås | Out of Smoke | 67 |
34 | 90 | Malin Malmling | Saratoga Smart Whiz | 67 |
35 | 4 | Karl Kingsley Obieglo | Professors Quixote | 66 |
36 | 108 | Arfwid Grytfors | Wass UWlight | 0 |
37 | 101 | Frida Josefsson | Sneak Peek Mercedes | 67.5 |
38 | 38 | Alicia Nes | Great Tinseltown | 71 |
39 | 75 | Victoria Calvert | Dunit Tofast For You | 68.5 |
40 | 81 | Oskar Dyås | Shezonekindofagun | 0 |
| | --- DRAG --- | --- DRAG --- | |
41 | 45 | Björn Andersson | Black Gold Sailor | 0 |
42 | 51 | Elle Walkeapää | CF Frozen Smart Jaba | 68 |
43 | 29 | Helena Strand | Esperanza Olena | 69 |
44 | 72 | Wilma Hellstrand Eriksson | Jacs Ztormy Chick | 61.5 |
45 | 46 | Martina Andersson Landin | Chicago Lena | 67.5 |
Results (Placing top 12)
Place | Back # | Rider | Horse |
Score |
1 | 38 | Alicia Nes | Great Tinseltown |
71 |
2 | 30 | Edith Ek Strand | HH Golden Shiner |
70.5 |
| 120 | Eemil Porola | Guntinius |
70.5 |
4 | 106 | Michaela Nilsson | DC Cromed Peppy Jac |
70 |
5 | 110 | Josefine Johansson | Hez Dunnit Too |
69.5 |
6 | 48 | Lovisa Backman | Whiz Magic Touch |
69 |
| 29 | Helena Strand | Esperanza Olena |
69 |
| 78 | Sofia Engvall | Dunitgottheblue |
69 |
9 | 75 | Victoria Calvert | Dunit Tofast For You |
68.5 |
| 133 | Marit Elmhagen | Peppys Little McCue |
68.5 |
| 15 | Dian Kocanovic | Ruf Lil Django |
68.5 |
12 | 82 | Anna Fagerlund | JH Pepolena Hickory |
68 |
| 77 | Charlotte Frøshaug | Dunnit In Blue |
68 |
| 2 | Rebecka Ishoel | Wanna Be A Boom Gal |
68 |
| 12 | Pia Zai | Spooks an Cnoc |
68 |
| 51 | Elle Walkeapää | CF Frozen Smart Jaba |
68 |
17 | 101 | Frida Josefsson | Sneak Peek Mercedes |
67.5 |
| 46 | Martina Andersson Landin | Chicago Lena |
67.5 |
| 107 | Arfwid Grytfors | Gumps Hummer BB |
67.5 |
20 | 90 | Malin Malmling | Saratoga Smart Whiz |
67 |
| 71 | Helge Dyås | Out of Smoke |
67 |
| 112 | Frida Myhrman | Asweetchildofmine |
67 |
| 55 | Titti Dahl | HK Pistols N Pearls |
67 |
24 | 27 | Celina-Therece Mørch Honningsvåg | Welcome at the bar |
66.5 |
| 132 | Magnus Skoglund | AR Spioils Goldmine |
66.5 |
| 70 | Astra Koetsier | Hard Rock Gunsmoke |
66.5 |
| 9 | Birgitta Nolen | Lone Shooting Gun |
66.5 |
28 | 88 | Moa Öjler | JF Ruf Creepin Holly |
66 |
| 34 | Madelén Frykman | Dun The Revolution |
66 |
| 4 | Karl Kingsley Obieglo | Professors Quixote |
66 |
31 | 69 | Emilie Granholm | Sure Whiz N Catalyst |
65.5 |
| 63 | Jessica Caftemo | Reiner Twopointzero |
65.5 |
33 | 59 | Pernille Grov Oskarsen | Hollys Einstein |
64 |
34 | 73 | Julia Eriksson | Dream Chics Skygirl |
63 |
35 | 28 | Elna Therece Mørch | Storming Retaliation |
62 |
36 | 72 | Wilma Hellstrand Eriksson | Jacs Ztormy Chick |
61.5 |
37 | 11 | Örjan Vatnaland | Major Electric |
61 |
38 | 49 | Stefan Bendtsen | GP I Have A Dream |
59 |
39 | 103 | Thomas Olsson | Pablo Pepita Quixote |
56.5 |